Scottsdale Health Partners, LLC
dBA: Innovation Care Partners MSSP
8901 E. Mountain View Road
Suite 200
Scottsdale, Arizona 85258
ACO Participant | Participant in a Joint Venture (Yes or No) |
---|---|
Acclaim Foot and Ankle Center, P.C. | No |
Advanced Ear Nose and Throat Associates PC | No |
Advanced Endocrinology and Metabolism, P.C. | No |
Advanced Retina And Eye Cancer Center LLC | No |
Agave Foot Specialists, PLLC | No |
Alante Primary Care and Palliative Services, LLC | No |
Allergy Asthma & Immunology Associates, LTD | No |
Alveo LC | No |
Arizona Center For Hematology and Oncology PLC | No |
Arizona Endocrinology Center PLC | No |
Arizona Foot And Ankle Physicians, PLLC | No |
Arizona Gastrointestinal Associates PLC | No |
Arizona Oculoplastic Specialists PLLC | No |
Arizona Physical Medicine & Rehabilitation Specialists, LTD | No |
Arizona Primary Care Partners, LLC | No |
Arizona Urology Specialists PLLC | No |
Associated Ophthalmologists, LTD | No |
Associated Retina Consultants LTD | No |
Associates In Dermatology Care PLLC | No |
Atlas Neurosurgery and Spine PLLC | No |
Atria Heart PLLC | No |
Bassi Clinic, PLLC | No |
Be Well Family Care | No |
Brenda Latowsky, M.D., P.L.C. | No |
Bruce L Newman MD INC | No |
Bryan D. Friedman, D.O., LLC | No |
Cameron Ria LLC | No |
Cardiovascular Consultants LTD | No |
Carefree Neurology Clinic PLLC | No |
Casey L Huston MD PC | No |
Center for Neurology and Spine PC | No |
Central Arizona Urologists, LTD | No |
Colon Rectal Clinic of Scottsdale | No |
Colorectal Consultants PLLC | No |
Cornerstone Womens Care PC | No |
Daas Healthcare LLC | No |
Deborah Wilson | No |
Desert Center for Allergy And Chest Diseases | No |
Desert Institute for Spine Care PC | No |
Desert Orthopedic Specialists, P.C. | No |
Desert Orthopedics Center PLLC | No |
Desert Spine and Sports Physicians PLLC | No |
Desert Surgical Specialists, PLLC | No |
Digestive Health Specialists Arizona PC | No |
Dr. Rimma Finkel MD PLLC | No |
East Scottsdale Medical Care, PLLC | No |
East Valley Endocrinology, Diabetes & Metabolism, PC | No |
Eulano Foot And Ankle PC | No |
Executive Cardiac Arrhythmia Solutions INC | No |
FHMC Operating PC | No |
Fifth Avenue Gynecologists LTD | No |
Foot And Ankle Center of Arizona PC | No |
Footcare Physicians of Scottsdale, PLLC | No |
Four Peaks Neurology, P.C. | No |
Gartenberg Family Medicine PLLC | No |
Goodyear Eye Specialists LLC | No |
Gordon Grado, MD, INC. | No |
Grayhawk Medical Group, PLLC | No |
Gregory T Evangelista MD LLC | No |
H Q Vision, LLC | No |
HonorHealth Ambulatory | No |
HonorHealth Medical Group, LLC | No |
I Med PC | No |
Infectious Disease Associates LLC | No |
Infectious Disease Consultants Of Arizona | No |
Innovative Pain and Wellness PLC | No |
Jdoc, LLC | No |
JDOC LLC | No |
Jeffrey E. McAlister, PLLC | No |
Joseph P Leonetti DPM PC | No |
Julie A Wendt MD PLLC | No |
Kathleen Gerace DOPC | No |
Kelly H Roy MD PC | No |
Loop 101 Emergency Physicians LLC | No |
Louis Glass | No |
Margaret A. Withrow, DPM, PC | No |
Michael Joseph PLLC | No |
Millennium Vision INC | No |
MoDocUrogyn, PLLC | No |
Mountain View Family Physicians | No |
Nassim Haddad MD, PLLC | No |
Neurology Consultants Of Arizona, LLC | No |
Niagara Plastics, PLLC | No |
NKL Neurology PLC | No |
North Scottsdale Allergy Associates | No |
North Scottsdale Women’s Health, PLLC | No |
North Scottsdale Ear Nose & Throat Associates PC | No |
Oculoplastic Eye Surgeons of Phoenix P.L.C. | No |
Orthopedic Specialists of North America PLLC | No |
Pain Experts of Arizona PC | No |
Paradise Valley Foot & Ankle PLLC | No |
Phoenician Foot & Ankle Specialists LLC | No |
Phoenix Eye Group, LLC | No |
Phoenix Neurology and Sleep Medicine PLLC | No |
Phoenix Orthopedic Group, P.C. | No |
Precision Surgical LLC | No |
Pulmonary Associates PA | No |
Pulmonary Clinics of Scottsdale, PLLC | No |
Put Your Feet First, PC | No |
QOL Services LLC | No |
Rachel L Spieldoch MD PLLC | No |
Radiation Oncologists of Central Arizona | No |
Randall K. Tozer, M.D., P.C. | No |
Richard Lee Averitte Jr PLLC | No |
Risser Thomas Eye Clinic, LTD. | No |
Scottsdale Center For Sight, PLC | No |
Scottsdale Emergency Associates LTD | No |
Scottsdale Eye Physicians & Surgeons PC | No |
Scottsdale OB & GYN Specialists, PC | No |
Scottsdale Obstetrics & Gynecology P.C. | No |
Scottsdale Pathology Associates LTD | No |
Scottsdale Pathology Consultants INC. | No |
Scottsdale Pulmonary and Critical Care, LLC | No |
Seth D Oesch MD PLLC | No |
Sobel Medical Consultants PC | No |
Sole Foot and Ankle Specialists PC | No |
Sonoran Foot Specialists, PLLC | No |
Southwest Desert Cardiology PC | No |
Southwest Diagnostic Imaging LTD | No |
Southwest Kidney Institute Scottsdale, LLC | No |
Steve H Eisenfeld | No |
Talus Inmotion LLC | No |
The Center For Pain And Supportive Care, PLLC | No |
The Insomnia and Sleep Institute Of Arizona LLC | No |
Thoracic Cardiovascular Associates LTD | No |
Tina Lee Medical, LLC | No |
USHA Medical Services, PLC | No |
Valerie J Scholten MD PC | No |
Valley Surgical Clinics, LTD | No |
Valley Urogynecology Associates, LTD | No |
William D Fishco DPM PC | No |
Wings of Hope Medical Services, LLC | No |
Member Last Name | Member First Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage or number) | Membership Type | ACP Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Shah | Maulik | 12.5 | ACO Participant Representative | HonorHealth Medical Group, LLC | |
Davey | Andrew | 12.5 | ACO Participant Representative | Mountain View Family Physicians | |
Nunez | Michael | 12.5 | ACO Participant Representative | Grayhawk Medical Group | |
Whitfill | Jim | 12.5 | ACO Participant Representative | John C. Lincoln, LLC | |
Bassi | Tarun | 12.5 | ACO Participant Representative | Bassi Clinic, PLLC | |
Harrison | Heather | 12.5 | ACO Participant Representative | HonorHealth Medical Group, LLC | |
Sieckmann | Paul | 12.5 | ACO Participant Representative | HonorHealth Medical Group, LLC | |
Pugh | Frank | Beneficiary Representative | 12.5 | Beneficiary Representative | N/A |
- ACO Executive: Tiffany Nelson, MD
- Medical Director: Kris Samaddar, MD
- Compliance Officer: Adam Barker
- Quality Assurance/Improvement Officer: Kris Samaddar, MD
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Integration Committee | Lisa Piccione, MD – Chair |
Information Technology Committee | James Whitfill, MD – Chair |
Operations and Finance Committee | Rod Owen, MD – Chair |
Quality and Performance Committee | Andrea Darby-Steward, MD – Chair |
- Partnerships or joint venture arrangements between hospital and ACO professionals
Amount of Shared Savings/Losses
- Third Agreement Period
- Performance Year 2022, $422,079
- Second Agreement Period
- Performance Year 2021, -$1,110,310
- Performance Year 2020, $8,502,512
- Performance Year 2019, $14,583,496
- Performance Year 2018, $2,132,672
- Performance Year 2017, $19,509,367
- First Agreement Period
- Performance Year 2016, $8,883,074
- Performance Year 2015, $4,568,301
- Performance Year 2014, $1,833,121
Shared Savings Distribution
- Third Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO Participants: N/A
- Performance Year 2022
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO Participants: N/A
- Performance Year 2020
- Proportion invested in infrastructure: 50%
- Proportion invested in redesigned care processes/resources: 50%
- Proportion of distribution to ACO Participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 45%
- Proportion of distribution to ACO Participants: 30%
- Performance Year 2018
- Proportion invested in infrastructure: 50%
- Proportion invested in redesigned care processes/resources: 50%
- Proportion of distribution to ACO Participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 45%
- Proportion of distribution to ACO Participants: 30%
- Performance Year 2021
- First Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: 21%
- Proportion invested in redesigned care processes/resources: 21%
- Proportion of distribution to ACO Participants: 58%
- Performance Year 2015
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO Participants: 40%
- Performance Year 2014
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO Participants: 40%
- Performance Year 2016
2022 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
---|---|---|---|
CAHPS – 1 | CAHPS: Getting Timely Care, Appointments, and Information | 77.14 | 83.96 |
CAHPS – 2 | CAHPS: How Well Your Providers Communicate | 92.34 | 93.47 |
CAHPS – 3 | CAHPS: Patients’ Rating of Provider | 88.60 | 92.06 |
CAHPS – 4 | CAHPS: Access to Specialists | 74.24 | 77.00 |
CAHPS – 5 | CAHPS: Health Promotion and Education | 56.29 | 62.68 |
CAHPS – 6 | CAHPS: Shared Decision Making | 62.80 | 60.97 |
CAHPS – 7 | CAHPS: Health Status/Functional Status | 74.22 | 73.06 |
CAHPS – 11 | CAHPS: Stewardship of Patient Resources | 85.88 | 85.46 |
CAHPS – 9 | CAHPS: Courteous and Helpful Office Staff | 89.78 | 91.97 |
CAHPS – 8 | CAHPS: Care Coordination | 25.58 | 25.62 |
318 | Falls: Screening for Future Fall Risk | 86.97 | 87.83 |
110 | Preventive Care and Screening: Influenza | 78.38 | 77.34 |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100 | 79.27 |
134 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 60 | 76.97 |
113 | 113 Colorectal Cancer Screening | 76.21 | 75.32 |
112 | Breast Cancer Screening | 78.40 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of | 85.02 | 86.37 |
001 | 001 Diabetes Mellitus: Hemoglobin A1c Poor Control | 9.75 | 10.71 |
236 | Hypertension (HTN): Controlling High Blood | 85.60 | 76.16 |
370 | Depression Remission at Twelve Months | 20.41 | 16.03 |
479 | Hospital-wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | .1524 | .1510 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 30.94 | 30.97 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Waiver for Payment for Telehealth Services:
- o Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.