Innovation Care Partners REACH LLC
8901 E Mountain View Rd
Suite 200
Scottsdale, AZ 85258
Primary Contact
Valerie Julian
(480) 696-4020
[email protected]
Participants and Preferred Providers
Joint Ventures:
N/A
Clinical and Administrative Leadership:
Shared Savings and Shared Losses:
Claims-based Quality Measures
Provider Name | Participant / Preferred Provider |
DANIELLE HARTLE | Participant Provider |
CHELSI HOSHIWARA | Participant Provider |
MICHELLE JAO-VELASQUEZ | Participant Provider |
SEEMA MOHAN | Participant Provider |
JENNIFER SOLANO | Participant Provider |
ARNEYO PEREZ | Participant Provider |
DONALD OPILA | Participant Provider |
SHARI GIBSON | Participant Provider |
KAREN RUNKE PORCELLO | Participant Provider |
GREGORY CREVER | Participant Provider |
JENNIFER GAMLEN | Participant Provider |
MARCIA SISTEK | Participant Provider |
VINAMRA JAIN | Participant Provider |
TIFFANY NELSON | Participant Provider |
KRISTIN LAU | Participant Provider |
EMILY INGLHOFER | Participant Provider |
LISA PICCIONE | Participant Provider |
PATRICIA RODRIGUEZ | Participant Provider |
TOMAS ACUNA | Participant Provider |
KELLY LUBA | Participant Provider |
EDWARD PERRIN | Participant Provider |
STACEY SULLIVAN | Participant Provider |
SHAHRZAD BORHAN-MANESH | Participant Provider |
SADAN PATEL | Participant Provider |
RUTH ECKERT | Participant Provider |
NISHA PATEL | Participant Provider |
KYLEE HUMPHREYS | Participant Provider |
KAITLIN KING | Participant Provider |
JAMES DEARING | Participant Provider |
GARY BETZ | Participant Provider |
GARRON HALE | Participant Provider |
EMANUEL PAUWELS | Participant Provider |
DONNA GORDY | Participant Provider |
ARPANA JAIN | Participant Provider |
ASANTE OF MESA, LLC | Preferred Provider |
ASANTE TRC OF SURPRISE LLC | Preferred Provider |
SCOTTSDALE OP CO LLC | Preferred Provider |
SANTE CHANDLER LLC | Preferred Provider |
Humangood Arizona INC | Preferred Provider |
AHC of Scottsdale, LLC | Preferred Provider |
AHC of Glendale LLC | Preferred Provider |
AHC Home Health of Arizona, LLC | Preferred Provider |
Focus Home Therapy & Medical Services, LLC | Preferred Provider |
Sonora Quest Laboratories LLC | Preferred Provider |
Center at Arrowhead LLC | Preferred Provider |
COVE ASSOC Joint Venture | Preferred Provider |
- Chief Executive Officer: Tiffany Nelson, MD, Innovation Care Partners
- Medical Director: Tiffany Nelson, MD, Innovation Care Partners, Tiffany Nelson, MD PLC
- Chief Clinical Officer: Karen Vanaskie, DNP, Innovation Care Partners
- Chief Finance Officer: Rick Warren, Innovation Care Partners
- Compliance Officer: Adam Barker, Innovation Care Partners
- Quality Assurance/Improvement Officer: Kris Samaddar, MD, Innovation Care Partners
Individual | Member Body / Position | Member Type | Participant Legal Business Name |
Bobbi Presser | Beneficiary Representative | Voting Member | |
Karen Morrisey | Consumer Advocate | Voting Member | |
Tiffany Nelson, MD | ACO REACH Participant Provider | Voting Member | Tiffany Nelson, MD PLC |
Gregory Crever, MD | ACO REACH Participant Provider | Voting Member | Gregory M Crever MD PC |
Seema Mohan, MD | ACO REACH Participant Provider | Voting Member | Carefree Internal Medicine PC |
Donald Opila, MD | ACO REACH Participant Provider | Voting Member | Donald A Opila MD PLC |
Shari Gibson, MD | ACO REACH Participant Provider | Voting Member | Gibson Family Medicine PC |
Edward Perrin, MD | ACO REACH Participant Provider | Voting Member | Tiffany Nelson MD PC |
Rajesh Soni, MD | ACO REACH Participant Provider | Voting Member | Soni Family Medicine |
Marcia Sistek, MD | ACO REACH Participant Provider | Voting Member | Scottsdale Family Physicians PLLC |
John Neil, MD | HonorHealth Representative | Voting Member |
- Performance Year 2023:
- Total Shared Savings or Shared Losses: -$686,916.94
- Shared Savings Investment:
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO Participants: N/A
- Shared Savings Distribution:
- Proportion distributed to Participant Providers: N/A
- Proportion distributed to Preferred Providers: N/A
Measure | Measure Score | Mean Measure Score (across all ACOs of same type) |
---|---|---|
Getting Timely Appointments, Care, and Information | 84.28 | 81.52 |
How Well Providers Communicate | 94.17 | 93.48 |
Care Coordination | 85.84 | 84.99 |
Shared Decision-Making | 65.56 | 63.03 |
Patient Rating of Provider | 92.69 | 92.14 |
Courteous and Helpful Office Staff | 91.67 | 91.38 |
Health Promotion and Education | 62.21 | 63.57 |
Stewardship of Patient Resources | 26.51 | 25.48 |
Measure | Measure Name | Measure Score | Mean Measure Score (across all ACOs of same type) |
---|---|---|---|
ACR | Risk-Standardized, All-Condition Readmission (a lower [↓] score indicates better performance) | 15.62 | 15.29 |
UAMCC | Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (a lower [↓] score indicates better performance) | 28.57 | 31.84 |
TFU | Timely Follow-Up After Acute Exacerbations of Chronic Conditions (a higher [↑] score indicates better performance) | 80.50 | 71.80 |